No. | Name | Nat. |
---|---|---|
1 | Tineke DE COSTER | AKR |
2 | Yentsi DE GROEN | DSH |
3 | Eline EVAERT | FSC |
4 | Julie MERTENS | HSK |
5 | Yasmine CHAÏR | KHL |
6 | Maika MUYLDERMANS | KHM |
7 | Katherine PHYTIAN | KHM |
8 | Laura DE COCK | NOT |
9 | Trix DE HERDT | NOT |
10 | Alyssa NEEFS | NOT |
11 | Yinthe VAN LAERE | NOT |
12 | Lien VAN TIGGELEN | NOT |
13 | Lindsay VAN ZUNDERT | NOT |
14 | Caro VERHAEGEN | NOT |
15 | Morgane HERCOT | PLC |
Last Update: 8/02/2015 12:33