Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | TSC | 55.89 | 28.28 | 27.61 | 3.67 | 3.17 | 3.50 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Lisa VAN GENCK | KHL | 54.02 | 28.55 | 27.47 | 3.67 | 3.25 | 3.50 | 3.25 | 3.50 | 2.00 | #9 | |
3 | Loïs ARICKX | GSK | 53.13 | 25.99 | 28.14 | 3.67 | 3.25 | 3.42 | 3.67 | 3.58 | 1.00 | #10 | |
4 | Amina VERPLANCKE | GSK | 52.12 | 25.92 | 27.20 | 3.58 | 3.17 | 3.42 | 3.25 | 3.58 | 1.00 | #5 | |
5 | Romee VERBEKE | TSC | 51.97 | 24.04 | 28.93 | 3.67 | 3.17 | 3.58 | 3.83 | 3.83 | 1.00 | #6 | |
6 | Laura BALANEAN | KHL | 51.66 | 26.39 | 26.27 | 3.58 | 3.25 | 3.25 | 3.17 | 3.17 | 1.00 | #4 | |
7 | Inne VAN EEMEREN | NOT | 50.99 | 25.52 | 25.47 | 3.67 | 2.92 | 3.25 | 3.00 | 3.08 | 0.00 | #7 | |
8 | Angelina TUMBAS - DE MUNCK | GSK | 49.90 | 24.16 | 25.74 | 3.42 | 3.00 | 3.42 | 3.08 | 3.17 | 0.00 | #8 | |
9 | Kelly BELDE | AKR | 33.07 | 13.74 | 19.33 | 3.00 | 2.33 | 2.17 | 2.25 | 2.33 | 0.00 | #1 | |
10 | Britt VERWERFT | DSH | 32.18 | 16.05 | 16.13 | 2.42 | 2.08 | 1.83 | 1.92 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26/10/2015 8:48