Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicky JANSEN | NOT | 31.55 | 16.81 | 14.74 | 2.75 | 3.00 | 2.92 | 0.00 | #3 | |
2 | Lindsay VAN ZUNDERT | NOT | 31.05 | 15.46 | 15.59 | 2.83 | 3.17 | 3.17 | 0.00 | #8 | |
3 | Aicha CARLU | TSC | 29.27 | 16.80 | 12.47 | 2.25 | 2.33 | 2.75 | 0.00 | #6 | |
4 | Rana AKBAY | DSH | 28.92 | 16.17 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #5 | |
5 | Caroline SMANS | NOT | 28.29 | 13.99 | 14.30 | 2.58 | 2.83 | 3.00 | 0.00 | #11 | |
6 | Albane DE BACKER | GSK | 25.56 | 14.17 | 11.89 | 2.08 | 2.33 | 2.58 | 0.50 | #10 | |
7 | Luana VANDEZANDE | ASW | 24.89 | 12.99 | 12.90 | 2.42 | 2.67 | 2.50 | 1.00 | #1 | |
8 | Ilina BAUMANS | DSH | 24.75 | 13.84 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #2 | |
9 | Febe LEYSEN | GSK | 22.26 | 11.36 | 11.90 | 2.25 | 2.33 | 2.42 | 1.00 | #12 | |
10 | Britney LAURENS | DSH | 21.20 | 11.56 | 9.64 | 1.67 | 2.00 | 2.00 | 0.00 | #13 | |
11 | Jori VERHEYDEN | NOT | 20.73 | 10.10 | 10.63 | 2.25 | 1.92 | 2.08 | 0.00 | #4 | |
12 | Shaury VAN DEN BROECK | AKR | 17.28 | 9.77 | 8.51 | 1.58 | 1.75 | 1.67 | 1.00 | #14 | |
13 | Stien DE PEUTER | NOT | 16.68 | 9.10 | 8.08 | 1.75 | 1.50 | 1.50 | 0.50 | #9 | |
14 | Yasmine CHAÏR | KHL | 16.61 | 8.26 | 8.35 | 1.50 | 1.58 | 1.83 | 0.00 | #16 | |
15 | Amarèn GEERS | AKR | 14.65 | 6.79 | 8.36 | 1.58 | 1.58 | 1.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/10/2015 8:48