Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo VANSANT | NOT | 27.79 | 14.47 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #8 | |
2 | Hanne PIOT | KPL | 22.80 | 13.74 | 10.06 | 2.42 | 1.92 | 1.58 | 1.00 | #9 | |
3 | Chloë VAN DER STAPPEN | KPL | 22.08 | 10.53 | 12.05 | 2.58 | 2.25 | 2.25 | 0.50 | #3 | |
4 | Lore VANMINSEL | KPL | 21.85 | 11.29 | 11.06 | 2.42 | 2.17 | 1.92 | 0.50 | #4 | |
5 | Montana BAELUS | NOT | 21.66 | 10.17 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #5 | |
6 | Sharon D'HALLUIN | FSC | 19.07 | 10.50 | 10.07 | 2.25 | 1.92 | 1.75 | 1.50 | #6 | |
7 | Cindy WAUTERS | KHL | 18.16 | 9.80 | 8.36 | 1.83 | 1.67 | 1.42 | 0.00 | #1 | |
8 | Ann-Sophie ROTTEE | KHL | 17.39 | 9.73 | 7.66 | 1.67 | 1.58 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/10/2015 8:48