Basic Novice A Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alison MORGAN CHP 40.68 20.23  20.45 4.08 4.00 4.17 0.00 #11
2 Lize van de POLL DSH 30.03 12.63  17.40 3.67 3.42 3.33 0.00 #19
3 Selina DENDAS DSH 29.58 14.55  15.03 3.08 3.00 2.92 0.00 #9
4 June BRONDEL KHL 27.54 11.95  15.59 3.25 3.25 2.83 0.00 #8
5 Valentina Rosa MANNA AMA 26.97 12.08  14.89 3.17 2.75 3.00 0.00 #13
6 Michelle FIERS GSK 26.45 10.87  15.58 3.58 3.00 2.75 0.00 #26
7 Marie THIELEMANS GSK 26.02 10.85  15.17 3.25 3.25 2.58 0.00 #2
8 Margot de VIN KHL 24.46 10.26  14.20 3.00 3.00 2.50 0.00 #7
9 Jessica FONTEYN PLC 24.09 9.06  15.03 3.33 3.00 2.67 0.00 #27
10 Emma de REGGI CHP 23.99 10.21  13.78 2.75 2.67 2.83 0.00 #24
11 Emma Rose SCHOMAKERS CHP 22.90 9.25  13.65 2.92 2.42 2.83 0.00 #6
12 Hedda BJUNES JOHANSSON CHP 22.79 10.97  11.82 2.33 2.08 2.67 0.00 #1
13 Sofia MOERLAND FAN 22.75 10.21  12.54 2.67 2.17 2.67 0.00 #12
14 Chloe de VIN KHL 22.02 9.09  12.93 2.58 2.58 2.58 0.00 #14
15 Zita HEYVAERT KHL 21.97 9.03  12.94 2.67 2.75 2.33 0.00 #20
16 Elisa MICHELUCCI CHP 21.60 8.65  12.95 2.83 2.25 2.67 0.00 #17
17 Hanne DEGROOTE KPL 21.39 8.02  13.37 2.92 2.50 2.58 0.00 #10
18 Anna-Maria SOLORYEVA DSH 20.98 8.17  12.81 2.58 2.42 2.67 0.00 #15
19 Yara VINCENT FKS 20.75 6.64  14.61 3.08 2.92 2.75 0.50 #23
20 Olivia BERG CHP 20.61 6.68  13.93 2.92 2.67 2.75 0.00 #25
21 Sonya RIABICHEVA CHP 20.41 7.18  13.23 2.75 2.50 2.67 0.00 #16
22 Celestine HUANG AMA 19.61 9.44  10.17 2.00 1.67 2.42 0.00 #3
23 Kseniia PICHUGOVA KPL 18.43 6.47  11.96 2.50 2.33 2.33 0.00 #5
24 Inez van DAELE KHL 18.34 7.35  10.99 2.25 2.00 2.33 0.00 #21
25 Eva MUNOZ KPL 18.19 6.50  11.69 2.33 2.42 2.25 0.00 #4
26 Binthe den BOER AMA 17.40 6.26  11.14 2.25 2.00 2.42 0.00 #22
27 Elin van SEGGELEN AMA 15.73 7.80  7.93 1.50 1.17 2.08 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2024 16:40 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.