Basic Novice A Girls - Free Skating
 
Live Results
 
Last scored:
VAN DE POLL LIZEDSH
Technical Elements8.14
Program Components10.99
Deductions1.00
Segment Score
18.13
Current Rank in Free Skating24
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SUCUR ELINA AMA 33.29 17.69  15.60 3.17 2.92 3.25 0.00 #21
2 STRAUS JULIE CHP 32.18 16.17  16.01 3.17 3.00 3.42 0.00 #18
3 MORGAN ALISON CHP 28.46 14.68  13.78 2.83 2.67 2.75 0.00 #1
4 VOLKOVA ANASTASIA UKR 28.22 12.78  15.44 3.17 3.00 3.08 0.00 #2
5 DILLEN ISABELLA ASW 27.33 12.51  15.32 3.25 2.92 3.00 0.50 #16
6 ZUSTRUPA LUCIJA KPL 27.25 11.67  15.58 3.25 3.08 3.00 0.00 #7
7 VAN MIEGHEM ALYSSA ASW 27.17 11.32  15.85 3.33 3.33 2.83 0.00 #25
8 VAN DAL JOLIEN KHM 23.81 10.32  13.49 2.75 2.75 2.58 0.00 #19
9 BULTEEL APOLONIA KHM 23.73 10.73  13.50 2.83 2.75 2.50 0.50 #27
10 PAUWELS ILANA KHL 23.69 10.20  13.49 2.75 2.75 2.58 0.00 #13
11 TOKUNOVA ANNA AMA 23.51 8.85  15.16 3.25 3.08 2.75 0.50 #15
12 YORMESSOR LYDIA CHP 23.51 11.71  12.80 2.50 2.33 2.83 1.00 #9
13 VOLKOVA YELYZAVETA UKR 23.33 10.33  13.50 2.92 2.58 2.58 0.50 #28
14 COULONVAL ELISE KPL 23.25 11.32  12.93 2.58 2.33 2.83 1.00 #3
15 HOUREZ-CIARKA MARIA KHM 22.65 10.26  12.39 2.42 2.33 2.67 0.00 #4
16 CHRISTAKIS EVANTHIA KHM 22.49 9.89  13.10 2.67 2.67 2.50 0.50 #8
17 TAVERNIER FELICE FKS 22.41 10.38  12.53 2.58 2.42 2.50 0.50 #26
18 NYS ANNA-LINE DSH 21.63 9.46  12.67 2.42 2.42 2.75 0.50 #20
19 HORY LYNDSAY KHM 21.08 8.63  12.95 2.58 2.67 2.50 0.50 #23
20 LIU CELINE KHM 20.70 8.59  12.11 2.67 2.33 2.25 0.00 #24
21 BJUNES HEDDA CHP 20.38 8.92  11.96 2.33 2.25 2.58 0.50 #17
22 MANNA VALENTINA ROSA AMA 20.27 8.81  11.96 2.50 2.33 2.33 0.50 #11
23 LEGROS EMMA CPL 18.82 8.65  10.17 1.92 1.75 2.42 0.00 #10
24 VAN DE POLL LIZE DSH 18.13 8.14  10.99 2.25 2.00 2.33 1.00 #30
25 SCHOMAKERS EMMA ROSE CHP 17.93 7.03  11.40 2.33 2.17 2.33 0.50 #5
26 MOERLAND SOFIA FAN 16.93 7.07  10.86 2.25 1.92 2.33 1.00 #6
27 MICHELUCCI ELISA CHP 16.43 6.78  10.15 1.83 2.08 2.17 0.50 #29
28 KLOMPKES NOEMIE CPL 16.33 5.21  11.12 2.33 2.00 2.33 0.00 #14
29 WOLFF CASSANDRE CPA 14.93 5.64  10.29 2.00 1.83 2.33 1.00 #12
WD CUYPERS AMBER KHM   #22
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 15:33 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.