Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maité VAN MULDERS | KHL | 65.03 | 29.53 | 35.50 | 4.50 | 4.25 | 4.56 | 4.31 | 4.56 | 0.00 | #2 | |
2 | Kyana MENALDA | KHL | 57.80 | 29.50 | 29.30 | 3.81 | 3.44 | 3.81 | 3.44 | 3.81 | 1.00 | #12 | |
3 | Danielle VERBINNEN | KHM | 53.87 | 24.27 | 30.60 | 3.94 | 3.50 | 4.00 | 3.69 | 4.00 | 1.00 | #9 | |
4 | Anna WOSTYN | KPL | 52.15 | 25.43 | 26.72 | 3.81 | 3.38 | 3.31 | 3.06 | 3.13 | 0.00 | #3 | |
5 | Polina CHERMAN | KPL | 49.86 | 24.54 | 26.32 | 3.63 | 3.31 | 3.38 | 2.94 | 3.19 | 1.00 | #15 | |
6 | Soraya VERPLANKE | GSK | 40.90 | 17.28 | 25.62 | 3.69 | 3.06 | 3.13 | 3.13 | 3.00 | 2.00 | #1 | |
7 | Indira DIMANCHE | CHP | 39.32 | 16.70 | 24.62 | 3.25 | 2.88 | 3.06 | 2.88 | 3.31 | 2.00 | #11 | |
8 | Lillian ZENNER | CHP | 36.67 | 15.17 | 21.50 | 2.94 | 2.56 | 2.81 | 2.56 | 2.56 | 0.00 | #4 | |
9 | Sara WOSTYN | KPL | 33.83 | 14.71 | 23.12 | 3.31 | 2.88 | 2.63 | 2.81 | 2.81 | 4.00 | #8 | |
10 | Laura HEINEN | CPL | 32.98 | 14.27 | 21.71 | 3.13 | 2.75 | 2.69 | 2.56 | 2.44 | 3.00 | #16 | |
11 | Ella AIKALA | CHP | 31.99 | 11.97 | 20.02 | 2.50 | 2.38 | 2.56 | 2.44 | 2.63 | 0.00 | #13 | |
12 | Sarina THIEX | CHP | 29.38 | 10.47 | 20.91 | 2.75 | 2.38 | 2.56 | 2.56 | 2.81 | 2.00 | #14 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Lilia MARECHAL | CPL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/10/2021 11:19