Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 52.84 | 24.82 | 28.02 | 4.25 | 4.38 | 4.63 | 4.25 | 0.00 | #2 | |
2 | Marija ZUSTRUPA | KPL | 47.57 | 22.14 | 25.93 | 4.13 | 3.88 | 4.13 | 4.06 | 0.50 | #6 | |
3 | Josefina PUIRO | ESJ | 43.88 | 20.78 | B | 23.10 | 3.81 | 3.50 | 3.56 | 3.56 | 0.00 | #3 |
4 | Linh LE | ASW | 38.88 | 16.28 | 23.10 | 3.69 | 3.50 | 3.56 | 3.69 | 0.50 | #5 | |
5 | Penelope RAMOS | KPL | 34.36 | 14.66 | 19.70 | 3.31 | 3.00 | 3.06 | 2.94 | 0.00 | #4 | |
6 | Alexiane HONHON | RBI | 23.16 | 8.85 | 15.31 | 2.75 | 2.19 | 2.38 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/10/2021 11:19