Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline LISON | PLC | 34.45 | 15.84 | 18.61 | 3.06 | 2.69 | 3.00 | 2.88 | 0.00 | #3 | |
2 | Stephanie HENDRICKX | DSH | 30.98 | 14.56 | 16.42 | 2.94 | 2.38 | 2.56 | 2.38 | 0.00 | #1 | |
3 | Agnes WILLEM | CPL | 30.47 | 12.07 | 18.40 | 3.00 | 2.69 | 2.81 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/10/2021 11:19