Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dot BERVOETS | ASW | 27.91 | 11.61 | 16.30 | 3.00 | 3.17 | 3.42 | 0.00 | #12 | |
2 | Isaura VAN VALCKENBORGH | KHL | 27.26 | 12.89 | 14.87 | 3.00 | 2.83 | 2.92 | 0.50 | #3 | |
3 | Sevanne KOECK | KHM | 27.07 | 13.39 | 14.18 | 3.00 | 2.67 | 2.67 | 0.50 | #8 | |
4 | Astrid GENIETS | GSK | 26.08 | 12.05 | 14.03 | 3.00 | 2.58 | 2.67 | 0.00 | #14 | |
5 | Lize STROECKX | DSH | 25.57 | 12.53 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #13 | |
6 | Livia NAVARRA | CPL | 24.83 | 10.93 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #16 | |
7 | Norah FAUCONNIER | KHM | 24.25 | 9.51 | 14.74 | 2.58 | 2.92 | 3.17 | 0.00 | #15 | |
8 | Nica BESSOUDNOVA | CPL | 24.15 | 9.14 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #6 | |
9 | Anaïs GABRIEL | KHL | 24.11 | 11.44 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #7 | |
10 | Luna VERTRIEST | GSK | 22.93 | 8.75 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #10 | |
11 | Selin TURKISTAN | GSK | 22.44 | 9.55 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #4 | |
12 | Luna TRUYE | GSK | 21.54 | 10.70 | 12.34 | 2.92 | 2.17 | 2.17 | 1.50 | #11 | |
13 | Tara DIMANCHE | CHP | 15.06 | 5.50 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/10/2021 11:19