Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine SHORE | KPL | 23.12 | 10.32 | B | 12.80 | 2.56 | 2.56 | 0.00 | #12 |
2 | Kaat DE SCHEPPER | ASW | 21.45 | 10.07 | B | 11.88 | 2.31 | 2.44 | 0.50 | #16 |
3 | Cypriane VERAGHAENNE | KPL | 21.43 | 10.80 | B | 10.63 | 2.19 | 2.06 | 0.00 | #18 |
4 | Fien VAN NEVEL | GSK | 21.19 | 9.49 | B | 12.20 | 2.44 | 2.44 | 0.50 | #4 |
5 | Helena CHRISTIAEN | GSK | 20.91 | 10.13 | B | 10.78 | 2.25 | 2.06 | 0.00 | #17 |
6 | Diedre HOLTRUST | KHM | 20.86 | 10.71 | B | 10.15 | 2.06 | 2.00 | 0.00 | #15 |
7 | Danya SCOTT | ASW | 20.08 | 8.70 | 11.88 | 2.44 | 2.31 | 0.50 | #21 | |
8 | Haylana BERBEN | IDA | 19.96 | 10.31 | B | 10.15 | 2.06 | 2.00 | 0.50 | #19 |
9 | Merlijn VANNIEUWENBORGH | KHL | 19.33 | 9.33 | B | 10.00 | 1.94 | 2.06 | 0.00 | #27 |
10 | Indra SOLLIE | ASW | 19.05 | 8.27 | B | 11.28 | 2.38 | 2.13 | 0.50 | #24 |
11 | Amy DE NIZZA | KPL | 18.90 | 8.79 | B | 11.11 | 2.25 | 2.19 | 1.00 | #28 |
12 | Too JANSSENS | IDA | 18.77 | 9.07 | B | 9.70 | 2.00 | 1.88 | 0.00 | #13 |
13 | Maja MAES | KPL | 18.44 | 7.96 | B | 10.48 | 2.25 | 1.94 | 0.00 | #8 |
14 | Julie WOUTERS | KHM | 18.44 | 8.59 | B | 9.85 | 1.94 | 2.00 | 0.00 | #9 |
15 | Nadège MONTFORT | KHL | 16.81 | 8.20 | B | 8.61 | 1.75 | 1.69 | 0.00 | #1 |
16 | Anaïs GHYS | CPL | 16.62 | 7.86 | B | 8.76 | 1.81 | 1.69 | 0.00 | #23 |
17 | Kesha KEYERS | DSH | 16.55 | 9.44 | B | 8.61 | 1.81 | 1.63 | 1.50 | #3 |
18 | Mirte VERRETH | KHM | 16.38 | 6.83 | 9.55 | 1.88 | 1.94 | 0.00 | #26 | |
19 | Mayline MARTIN | KPL | 15.48 | 7.70 | B | 8.28 | 1.81 | 1.50 | 0.50 | #10 |
20 | Illa NEVENS | IDA | 15.40 | 6.47 | B | 8.93 | 1.94 | 1.63 | 0.00 | #2 |
21 | Anna Gloria ANRYS | KPL | 15.08 | 6.03 | 9.55 | 1.88 | 1.94 | 0.50 | #6 | |
22 | Marie VERMOTE | CPL | 14.92 | 6.96 | B | 8.46 | 1.75 | 1.63 | 0.50 | #22 |
23 | Jeanne-Ange FEUMETIO | RBI | 14.02 | 6.84 | B | 7.18 | 1.56 | 1.31 | 0.00 | #7 |
24 | Rachel JAMART | CPL | 13.74 | 6.26 | 7.98 | 1.63 | 1.56 | 0.50 | #20 | |
25 | Morgane VANDEBERGH | KPL | 13.10 | 6.25 | B | 7.35 | 1.50 | 1.44 | 0.50 | #11 |
26 | Marthe FREDERICKX | DSH | 13.07 | 5.87 | B | 7.20 | 1.44 | 1.44 | 0.00 | #14 |
27 | Tiffany LIU | KHM | 12.60 | 6.05 | 6.55 | 1.56 | 1.06 | 0.00 | #5 | |
28 | Luna VLEMINCKX | KPL | 11.81 | 5.08 | B | 6.73 | 1.44 | 1.25 | 0.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/10/2021 11:19