Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manot AUSLOOS | DSH | 19.58 | 8.95 | B | 10.63 | 2.17 | 2.08 | 0.00 | #9 |
2 | Morgane VANDEBERGH | KPL | 19.04 | 8.64 | B | 10.40 | 2.08 | 2.08 | 0.00 | #4 |
3 | Femke CATTEEUW | KPL | 18.03 | 9.50 | B | 8.53 | 1.83 | 1.58 | 0.00 | #5 |
4 | Kendra HYZIEWIEZ | CPL | 17.64 | 9.18 | B | 8.96 | 1.75 | 1.83 | 0.50 | #11 |
5 | Marie VERMOTE | CPL | 17.48 | 8.38 | B | 9.60 | 1.92 | 1.92 | 0.50 | #2 |
6 | Charlotte MISSEEUW | KHL | 17.23 | 7.73 | B | 10.00 | 2.00 | 2.00 | 0.50 | #8 |
7 | Ziva VAN DEN BROECK | KHM | 17.11 | 7.10 | 10.01 | 1.83 | 2.17 | 0.00 | #12 | |
8 | Ludivine BOLLE | CPL | 16.15 | 7.89 | B | 8.76 | 1.83 | 1.67 | 0.50 | #1 |
9 | Lilas VANHECKE | KPL | 16.09 | 7.96 | B | 8.13 | 1.67 | 1.58 | 0.00 | #10 |
10 | Nina PETERS VERONESI | CPL | 15.90 | 7.54 | B | 8.36 | 1.67 | 1.67 | 0.00 | #6 |
11 | Tessa WOSTYN | KPL | 15.57 | 7.01 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
12 | Nina GRYZLO | AKR | 14.02 | 6.52 | 7.50 | 1.58 | 1.42 | 0.00 | #7 | |
13 | Mayline MARTIN | KPL | 13.47 | 6.77 | B | 7.70 | 1.58 | 1.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 10:45