Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indra SOLLIE | ASW | 19.21 | 6.71 | 12.50 | 2.42 | 2.58 | 0.00 | #14 | |
2 | Maja MAES | KPL | 18.87 | 7.19 | 11.68 | 2.42 | 2.25 | 0.00 | #13 | |
3 | Mirte VERRETH | KHM | 18.62 | 6.54 | 12.08 | 2.25 | 2.58 | 0.00 | #11 | |
4 | Merlijn VANNIEUWENBORGH | KHL | 18.57 | 6.89 | 11.68 | 2.17 | 2.50 | 0.00 | #8 | |
5 | Fleur SCHUURMANS | KHM | 18.20 | 6.95 | 11.25 | 2.08 | 2.42 | 0.00 | #10 | |
6 | Luna VLEMINCKX | KPL | 16.45 | 6.87 | 9.58 | 2.00 | 1.83 | 0.00 | #15 | |
7 | Amy DE NIZZA | KPL | 15.60 | 4.97 | 10.63 | 2.08 | 2.17 | 0.00 | #7 | |
8 | Myrthe DE BACKER | KHL | 15.02 | 5.02 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
9 | Jenna VERBRAEKEN | DSH | 14.85 | 5.07 | 9.78 | 1.83 | 2.08 | 0.00 | #19 | |
10 | Norah COPPENRATH | AKR | 14.80 | 5.02 | 9.78 | 1.83 | 2.08 | 0.00 | #12 | |
11 | Marthe FREDERICKX | DSH | 14.78 | 6.45 | 8.33 | 1.50 | 1.83 | 0.00 | #17 | |
12 | Chloë DECLERCK | DSH | 14.38 | 6.05 | 8.33 | 1.50 | 1.83 | 0.00 | #4 | |
13 | Charlotte GHYS | KPL | 13.35 | 5.09 | 8.76 | 1.83 | 1.67 | 0.50 | #6 | |
14 | Lucia MOSQUERA-MACIA | KPL | 13.01 | 5.38 | 8.13 | 1.50 | 1.75 | 0.50 | #3 | |
15 | Ann-Sophie VERSTRAETEN | KPL | 12.97 | 5.89 | 7.08 | 1.58 | 1.25 | 0.00 | #16 | |
16 | Lisa DE SAEGHER | KPL | 12.74 | 4.61 | 8.13 | 1.75 | 1.50 | 0.00 | #1 | |
17 | Kesha KEYERS | DSH | 12.72 | 5.22 | 7.50 | 1.58 | 1.42 | 0.00 | #18 | |
18 | Yinthe GYSEMANS | DSH | 11.84 | 5.58 | 6.26 | 1.17 | 1.33 | 0.00 | #21 | |
19 | Anouk DE SOETE | BSC | 11.44 | 4.64 | 7.30 | 1.42 | 1.50 | 0.50 | #9 | |
20 | Zare JORISSEN | KPL | 10.99 | 4.53 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | |
21 | Marie HERMANS | KPL | 8.71 | 3.18 | 6.03 | 1.08 | 1.33 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 10:45