| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Manot AUSLOOS | DSH | 19.58 | 1 |
| 2 | Morgane VANDEBERGH | KPL | 19.04 | 2 |
| 3 | Femke CATTEEUW | KPL | 18.03 | 3 |
| 4 | Kendra HYZIEWIEZ | CPL | 17.64 | 4 |
| 5 | Marie VERMOTE | CPL | 17.48 | 5 |
| 6 | Charlotte MISSEEUW | KHL | 17.23 | 6 |
| 7 | Ziva VAN DEN BROECK | KHM | 17.11 | 7 |
| 8 | Ludivine BOLLE | CPL | 16.15 | 8 |
| 9 | Lilas VANHECKE | KPL | 16.09 | 9 |
| 10 | Nina PETERS VERONESI | CPL | 15.90 | 10 |
| 11 | Tessa WOSTYN | KPL | 15.57 | 11 |
| 12 | Nina GRYZLO | AKR | 14.02 | 12 |
| 13 | Mayline MARTIN | KPL | 13.47 | 13 |
Last Update: 11/10/2020 10:45