Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien JENNES | AKR | 53.83 | 29.03 | 24.80 | 4.08 | 3.67 | 3.83 | 3.92 | 0.00 | #15 | |
2 | Line DE GRAEF | HSK | 52.05 | 25.79 | 26.26 | 4.08 | 3.83 | 4.17 | 4.33 | 0.00 | #7 | |
3 | Emilia SOLOUKHIN | TKV | 50.43 | 25.36 | 25.07 | 3.92 | 3.75 | 4.08 | 3.92 | 0.00 | #14 | |
4 | Maité VAN MULDERS | KHL | 50.24 | 24.88 | 25.86 | 4.08 | 3.83 | 4.17 | 4.08 | 0.50 | #17 | |
5 | Charlotte JENNES | AKR | 49.31 | 24.11 | 25.20 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #13 | |
6 | Danielle VERBINNEN | KHM | 49.12 | 23.48 | 26.14 | 4.00 | 3.92 | 4.17 | 4.25 | 0.50 | #11 | |
7 | Polina SYZDYKOV | HSK | 48.51 | 23.18 | 25.33 | 3.92 | 3.83 | 4.08 | 4.00 | 0.00 | #19 | |
8 | Shadé DE BRAUWER | GSK | 48.31 | 25.09 | 23.72 | 3.83 | 3.58 | 3.58 | 3.83 | 0.50 | #9 | |
9 | Vanessa CERRADA | CPL | 46.70 | 22.56 | 24.14 | 3.75 | 3.50 | 3.92 | 3.92 | 0.00 | #18 | |
10 | Ysaline HIBON | CHP | 45.27 | 21.94 | 23.33 | 3.42 | 3.33 | 3.75 | 4.08 | 0.00 | #2 | |
11 | Melina HUYGENS | ASW | 45.19 | 22.39 | 22.80 | 3.58 | 3.42 | 3.50 | 3.75 | 0.00 | #1 | |
12 | Joannie ALENIS | ASW | 43.95 | 21.42 | 22.53 | 3.50 | 3.33 | 3.67 | 3.58 | 0.00 | #8 | |
13 | Celiane HONHON | RBI | 41.82 | 21.28 | 20.54 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #12 | |
14 | Daphne RAMOS | KPL | 39.20 | 19.20 | 20.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.00 | #5 | |
15 | Anaïs FOULON | CPL | 38.67 | 17.17 | 22.00 | 3.58 | 3.50 | 3.25 | 3.42 | 0.50 | #16 | |
16 | Nena BASTIANEN | HSK | 36.73 | 17.66 | 19.07 | 3.17 | 3.00 | 2.83 | 2.92 | 0.00 | #3 | |
17 | Edra GEERS | AKR | 31.13 | 15.66 | 17.47 | 3.08 | 2.50 | 2.67 | 2.67 | 2.00 | #10 | |
18 | Luna VAN SCHUERBEEK | KHL | 26.61 | 9.75 | 17.86 | 3.00 | 2.83 | 2.58 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2020 10:36