| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | June SUY | HSK | 24.65 | 1 |
| 2 | Norah FAUCONNIER | KHM | 24.10 | 2 |
| 3 | Alice MAFFIOLETTI | HSK | 23.82 | 3 |
| 4 | Dot BERVOETS | ASW | 23.62 | 4 |
| 5 | Lize STROECKX | DSH | 21.71 | 5 |
| 6 | Maud DEVOS | KHL | 20.86 | 6 |
| 7 | Caroline TOFT | CHP | 20.72 | 7 |
| 8 | Liora COULON | PLC | 19.33 | 8 |
| 9 | Eliska PHILIPPE | CHP | 18.46 | 9 |
| 10 | Kayleigh KIEFER | CHP | 17.55 | 10 |
| 11 | Julie STRAUS | CHP | 17.52 | 11 |
| 12 | Tara DIMANCHE | CHP | 17.44 | 12 |
| 13 | Prescillia MONGIOVI | PLC | 17.42 | 13 |
| WD | Minka GABRIELS | ASW | ||
| WD | Oluchi ONWUKA | ASW |
Last Update: 11/10/2020 10:36