Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biona JANSSEN | AKR | 17.87 | 7.61 | 10.26 | 1.33 | 1.08 | 1.42 | 1.25 | 1.33 | 0.00 | #2 | |
2 | Myrna LAUWERS | AKR | 16.91 | 6.91 | 10.00 | 1.50 | 1.17 | 1.08 | 1.33 | 1.17 | 0.00 | #4 | |
3 | Ingrid STEPPE | KHM | 15.77 | 6.04 | 9.73 | 1.25 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #5 | |
4 | Monique VERBRUGGEN | DSH | 15.61 | 7.31 | 8.80 | 1.25 | 1.00 | 1.08 | 1.00 | 1.17 | 0.50 | #1 | |
5 | Joke BORNAUW-VANDERLOCHT | KPL | 14.40 | 4.93 | 9.47 | 1.25 | 0.92 | 1.25 | 1.25 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/10/2019 21:07