Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zora DEBRA | CPL | 21.11 | 9.65 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
2 | Lore DE BOOSER | KHM | 19.91 | 8.23 | 11.68 | 2.17 | 2.50 | 0.00 | #9 | |
3 | Alena KREMER | BSC | 19.01 | 8.15 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
4 | Iona SOLLIE | ASW | 18.75 | 8.12 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
5 | Esther VERVAET | KPL | 18.67 | 8.67 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
6 | Becky FLAMING | KPL | 17.96 | 7.33 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
7 | Nastya KROUGLOVA | KHM | 16.15 | 5.52 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
8 | Ines LUCCHESE | CPL | 15.51 | 6.55 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
9 | Tatiana VAN SANT | AKR | 14.66 | 6.96 | 7.70 | 1.58 | 1.50 | 0.00 | #11 | |
10 | Héloise BALLEUX | KPL | 14.25 | 5.87 | 9.38 | 2.00 | 1.75 | 1.00 | #10 | |
11 | Déva BROWARNY | PLC | 13.95 | 6.09 | 8.36 | 1.67 | 1.67 | 0.50 | #6 | |
12 | Yentl LARNO | DSH | 11.40 | 4.52 | 6.88 | 1.33 | 1.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/10/2019 21:07