Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linh LE | ASW | 22.56 | 10.05 | B | 12.51 | 2.33 | 2.67 | 0.00 | #11 |
2 | Morgane VANDEBERGH | KPL | 15.25 | 7.12 | 8.13 | 1.50 | 1.75 | 0.00 | #8 | |
3 | Ludivine BOLLE | CPL | 14.84 | 7.53 | B | 7.31 | 1.67 | 1.25 | 0.00 | #17 |
4 | Felicia BENEVENTO | KHM | 14.68 | 8.20 | B | 6.48 | 1.17 | 1.42 | 0.00 | #12 |
5 | Clara THONET | CPL | 14.22 | 6.92 | B | 7.30 | 1.42 | 1.50 | 0.00 | #3 |
6 | Nadège MONTFORT | KHL | 14.04 | 6.31 | 7.73 | 1.42 | 1.67 | 0.00 | #4 | |
7 | Jorine VEURINK | DSH | 13.89 | 6.39 | 7.50 | 1.42 | 1.58 | 0.00 | #2 | |
8 | Myrthe HENNES | DSH | 13.89 | 7.09 | 7.30 | 1.50 | 1.42 | 0.50 | #14 | |
9 | Julie VAN STAEYEN | AKR | 13.72 | 6.44 | 7.28 | 1.33 | 1.58 | 0.00 | #1 | |
10 | Luna Maria LOPEZ | AKR | 13.67 | 6.99 | 6.68 | 1.25 | 1.42 | 0.00 | #19 | |
11 | Yentl SPRUYT | DSH | 12.86 | 6.60 | 6.26 | 1.25 | 1.25 | 0.00 | #15 | |
12 | Prescillia MONGIOVI | PLC | 12.81 | 5.31 | 7.50 | 1.42 | 1.58 | 0.00 | #13 | |
13 | Seven Magdalena FERKET | DSH | 11.58 | 5.32 | 6.26 | 1.25 | 1.25 | 0.00 | #5 | |
14 | Charline STAS | CPL | 11.54 | 6.14 | 5.40 | 1.08 | 1.08 | 0.00 | #6 | |
15 | Elga NIJS | KPL | 11.32 | 6.39 | 5.43 | 1.17 | 1.00 | 0.50 | #10 | |
16 | Tessa WOSTYN | KPL | 11.13 | 5.27 | 5.86 | 1.17 | 1.17 | 0.00 | #18 | |
17 | Femke CATTEEUW | KPL | 11.03 | 5.17 | 5.86 | 1.17 | 1.17 | 0.00 | #7 | |
18 | Lize STROECKX | DSH | 10.87 | 5.87 | 5.00 | 1.08 | 0.92 | 0.00 | #16 | |
19 | Lilas VANHECKE | KPL | 9.99 | 4.99 | 5.00 | 1.00 | 1.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/10/2019 21:07