FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Linh LE | ASW | 22.56 | 1 |
2 | Morgane VANDEBERGH | KPL | 15.25 | 2 |
3 | Ludivine BOLLE | CPL | 14.84 | 3 |
4 | Felicia BENEVENTO | KHM | 14.68 | 4 |
5 | Clara THONET | CPL | 14.22 | 5 |
6 | Nadège MONTFORT | KHL | 14.04 | 6 |
7 | Jorine VEURINK | DSH | 13.89 | 7 |
8 | Myrthe HENNES | DSH | 13.89 | 8 |
9 | Julie VAN STAEYEN | AKR | 13.72 | 9 |
10 | Luna Maria LOPEZ | AKR | 13.67 | 10 |
11 | Yentl SPRUYT | DSH | 12.86 | 11 |
12 | Prescillia MONGIOVI | PLC | 12.81 | 12 |
13 | Seven Magdalena FERKET | DSH | 11.58 | 13 |
14 | Charline STAS | CPL | 11.54 | 14 |
15 | Elga NIJS | KPL | 11.32 | 15 |
16 | Tessa WOSTYN | KPL | 11.13 | 16 |
17 | Femke CATTEEUW | KPL | 11.03 | 17 |
18 | Lize STROECKX | DSH | 10.87 | 18 |
19 | Lilas VANHECKE | KPL | 9.99 | 19 |
Last Update: 12/10/2019 21:07