Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bélen BRICCHI | KPL | 27.54 | 11.87 | 16.17 | 3.17 | 3.17 | 3.17 | 0.50 | #11 | |
2 | Louise RONSMANS | KPL | 27.24 | 14.00 | 13.74 | 2.83 | 2.67 | 2.58 | 0.50 | #2 | |
3 | Anneleen CLAESSENS | AKR | 27.08 | 10.77 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #10 | |
4 | Eveline JACOBS | GSK | 25.04 | 11.43 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #8 | |
5 | Trix DE HERDT | AKR | 24.62 | 8.76 | 15.86 | 2.83 | 3.17 | 3.33 | 0.00 | #9 | |
6 | Jeanne ANDRUETAN | KHL | 22.62 | 11.16 | 12.46 | 2.58 | 2.42 | 2.33 | 1.00 | #6 | |
7 | Britt VERCAMMEN | KPL | 22.00 | 9.39 | 12.61 | 2.58 | 2.25 | 2.58 | 0.00 | #7 | |
8 | Caro VERHAEGEN | AKR | 22.00 | 9.67 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | |
9 | Rosa-Leah BERNAERTS | AKR | 21.60 | 9.35 | 12.75 | 2.67 | 2.33 | 2.50 | 0.50 | #1 | |
10 | Maaike GORIS | DSH | 19.75 | 8.29 | 12.46 | 2.50 | 2.33 | 2.50 | 1.00 | #5 | |
11 | Amber LAENEN | DSH | 16.33 | 8.33 | 10.50 | 2.17 | 1.75 | 2.25 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/01/2012 14:22