Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 34.78 | 17.49 | 17.29 | 3.50 | 3.42 | 3.25 | 0.00 | #13 | |
2 | Mariam EL HUSSEINI | KPL | 31.92 | 15.61 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #23 | |
3 | Liselotte ROBYNS | GSK | 31.91 | 16.05 | 16.86 | 3.08 | 3.25 | 3.58 | 1.00 | #14 | |
4 | Emilia SOLOUKHIN | ASW | 31.66 | 14.67 | 17.99 | 3.33 | 3.58 | 3.67 | 1.00 | #25 | |
5 | Melina HUYGENS | ASW | 29.70 | 13.97 | 16.73 | 3.25 | 3.17 | 3.42 | 1.00 | #15 | |
6 | Agnes WILLEM | CPL | 29.36 | 14.63 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #9 | |
7 | Milana ALEXEEVA | KPL | 27.78 | 13.75 | 14.03 | 3.00 | 2.58 | 2.67 | 0.00 | #7 | |
8 | Joannie ALENIS | ASW | 27.12 | 12.18 | 15.44 | 2.83 | 3.08 | 3.17 | 0.50 | #6 | |
9 | Maité GENIETS | GSK | 26.63 | 12.54 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #18 | |
10 | Emma VAN LOOCK | DSH | 25.82 | 10.38 | 15.44 | 2.83 | 3.17 | 3.08 | 0.00 | #2 | |
11 | Amber VAN BRUYSSEL | KPL | 25.75 | 10.17 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #4 | |
12 | Anna WOSTYN | KPL | 25.57 | 13.18 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #5 | |
13 | Ella CORNELIS | ASW | 25.51 | 10.99 | 15.02 | 2.67 | 3.08 | 3.08 | 0.50 | #22 | |
14 | Edra GEERS | AKR | 25.05 | 10.11 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #10 | |
15 | Caroline DELEAU | GSK | 25.01 | 12.25 | 13.76 | 2.75 | 2.67 | 2.67 | 1.00 | #20 | |
16 | Selin TURKISTAN | GSK | 24.30 | 11.77 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #3 | |
17 | Alisa CHERMAN | KPL | 24.21 | 11.31 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #16 | |
18 | Stien DE PEUTER | AKR | 23.89 | 11.42 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #11 | |
19 | Izabelle TANGHE | GSK | 23.64 | 11.68 | 12.46 | 2.58 | 2.33 | 2.42 | 0.50 | #1 | |
20 | Lilia MARECHAL | CPL | 23.54 | 9.51 | 14.03 | 2.92 | 2.58 | 2.75 | 0.00 | #12 | |
21 | Daphne RAMOS | KPL | 23.16 | 10.34 | 13.32 | 2.50 | 2.75 | 2.58 | 0.50 | #19 | |
22 | Astrid GENIETS | GSK | 22.58 | 8.83 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #17 | |
23 | Iris MONTFORT | KHL | 20.71 | 8.46 | 12.75 | 2.75 | 2.33 | 2.42 | 0.50 | #8 | |
24 | Sara WOSTYN | KPL | 19.39 | 9.62 | 11.77 | 2.50 | 2.25 | 2.17 | 2.00 | #21 | |
25 | Sophia AIKEMA | KCT | 18.20 | 8.44 | 11.76 | 2.33 | 2.17 | 2.42 | 2.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/01/2012 14:22