Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Britt AERTS | NOT | 21.94 | 9.01 | 12.93 | 2.75 | 2.42 | 0.00 | #11 | |
2 | Elise JACOB | CPL | 21.85 | 9.52 | 13.33 | 2.75 | 2.58 | 1.00 | #3 | |
3 | Clémence PARMENTIER | CPL | 21.51 | 9.51 | 12.50 | 2.58 | 2.42 | 0.50 | #7 | |
4 | Debra ZORA | CPL | 21.39 | 7.93 | 13.96 | 2.83 | 2.75 | 0.50 | #12 | |
5 | Havana DE ROECK | AKR | 20.00 | 8.52 | 11.48 | 2.17 | 2.42 | 0.00 | #10 | |
6 | Nastya KROUGLOVA | KHM | 19.71 | 7.31 | 12.90 | 2.58 | 2.58 | 0.50 | #6 | |
7 | Linske MICHIELSEN | AKR | 18.85 | 7.17 | 11.68 | 2.50 | 2.17 | 0.00 | #13 | |
8 | Noa GODA | KHM | 18.55 | 7.72 | 10.83 | 2.33 | 2.00 | 0.00 | #2 | |
9 | Héloise BALLEUX | KPL | 18.38 | 6.50 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
10 | Becky FLAMING | KPL | 17.82 | 6.16 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
11 | Esther VERVAET | KPL | 17.53 | 6.70 | 10.83 | 2.33 | 2.00 | 0.00 | #9 | |
12 | Estelle MERSCH | CPL | 17.52 | 5.94 | 12.08 | 2.50 | 2.33 | 0.50 | #1 | |
13 | Emilie ROBEERST | CPL | 15.56 | 6.06 | 10.00 | 1.92 | 2.08 | 0.50 | #14 | |
14 | Céline DORTU | CPL | 14.44 | 3.89 | 11.05 | 2.50 | 1.92 | 0.50 | #4 | |
15 | Jill HUBERLAND | DSH | 14.13 | 5.45 | 9.18 | 1.92 | 1.75 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/01/2012 14:22