Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 25.53 | 10.95 | B | 14.58 | 2.83 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #9 |
2 | Jasmine VERBEECK | ASW | 24.94 | 10.78 | B | 14.16 | 2.83 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #8 |
3 | Sevanne KOECK | KHM | 21.71 | 8.38 | 13.33 | 2.58 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #5 | |
4 | Ilona VAN STEENBERGHE | KHM | 21.08 | 7.75 | B | 13.33 | 2.50 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #1 |
5 | Penelope RAMOS | KPL | 21.00 | 8.49 | 12.51 | 2.33 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #6 | |
6 | Siena DE ROECK | AKR | 19.06 | 7.18 | 11.88 | 2.42 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #3 | |
7 | Tatiana VAN SANT | AKR | 18.68 | 6.60 | 12.08 | 2.50 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #10 | |
8 | Marianna SARIKAS | KHL | 18.63 | 6.95 | 11.68 | 2.42 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #2 | |
9 | Pauline BRAUNE | CPL | 17.39 | 7.38 | B | 10.01 | 2.17 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #4 |
10 | Minka GABRIELS | ASW | 16.52 | 6.31 | 10.21 | 2.25 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #11 | |
11 | Norah FAUCONNIER | KHM | 16.33 | 5.90 | 10.43 | 2.17 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #7 | |
12 | Yentl LARNO | DSH | 15.74 | 7.18 | 8.56 | 1.67 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #12 | |
13 | Amy VERSCHUEREN | ASW | 15.21 | 6.65 | 8.56 | 1.75 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/01/2012 14:22