Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | KHL | 66.96 | 33.63 | 33.33 | 4.00 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #20 | |
2 | Tinne CELIS | KPL | 53.54 | 27.55 | 25.99 | 3.58 | 3.08 | 3.25 | 3.08 | 3.25 | 0.00 | #13 | |
3 | Marte DE VROEY | AKR | 53.16 | 27.31 | 25.85 | 3.33 | 3.33 | 3.08 | 3.33 | 3.08 | 0.00 | #22 | |
4 | Amina VERPLANCKE | GSK | 50.55 | 25.68 | 25.87 | 3.42 | 3.00 | 3.33 | 3.17 | 3.25 | 1.00 | #9 | |
5 | Rani COENEN | KPL | 49.02 | 24.29 | 25.73 | 3.33 | 3.08 | 3.17 | 3.33 | 3.17 | 1.00 | #21 | |
6 | Zena-Rea BORST | AIJ | 48.43 | 24.30 | 24.13 | 3.25 | 2.83 | 2.83 | 3.17 | 3.00 | 0.00 | #17 | |
7 | Ilina BAUMANS | DSH | 47.28 | 22.01 | 26.27 | 3.42 | 3.08 | 3.50 | 3.25 | 3.17 | 1.00 | #3 | |
8 | Maite HABETS | DSH | 45.56 | 23.76 | 22.80 | 2.83 | 2.67 | 2.83 | 2.92 | 3.00 | 1.00 | #4 | |
9 | Yana COLLART | KPL | 44.19 | 18.98 | 25.21 | 3.17 | 2.92 | 3.25 | 3.17 | 3.25 | 0.00 | #14 | |
10 | Lika BRONS | AIJ | 44.05 | 21.45 | 25.60 | 3.42 | 2.83 | 3.25 | 3.25 | 3.25 | 3.00 | #16 | |
11 | Celeste VANNERUM | KPL | 43.74 | 20.40 | 23.34 | 3.25 | 2.67 | 2.92 | 3.00 | 2.75 | 0.00 | #11 | |
12 | Frederique KONING | IJS | 43.29 | 21.82 | 21.47 | 2.92 | 2.33 | 2.67 | 2.83 | 2.67 | 0.00 | #6 | |
13 | Lisa JANSEN | EKA | 42.25 | 20.18 | 23.07 | 3.17 | 2.67 | 2.83 | 3.08 | 2.67 | 1.00 | #12 | |
14 | Chiara VAN DE VELDE | GSK | 41.47 | 22.55 | 20.92 | 2.58 | 2.58 | 2.58 | 2.75 | 2.58 | 2.00 | #19 | |
15 | Britt VERWERFT | DSH | 41.10 | 19.31 | 22.79 | 2.83 | 2.83 | 2.67 | 2.83 | 3.08 | 1.00 | #8 | |
16 | Cecil LENIS | KCT | 38.41 | 14.88 | 24.53 | 3.17 | 2.83 | 3.08 | 3.17 | 3.08 | 1.00 | #23 | |
17 | Julie PATOUT | KPL | 38.12 | 16.13 | 23.99 | 3.08 | 2.83 | 2.75 | 3.25 | 3.08 | 2.00 | #5 | |
18 | Britney LAURENS | DSH | 34.78 | 19.12 | 16.66 | 2.33 | 1.83 | 2.08 | 2.17 | 2.00 | 1.00 | #2 | |
19 | Bettina VANNERUM | KPL | 31.95 | 13.75 | 21.20 | 2.50 | 2.75 | 2.42 | 2.83 | 2.75 | 3.00 | #18 | |
20 | Isabel DE RUIG | KCT | 26.06 | 11.59 | 17.47 | 2.25 | 2.17 | 2.00 | 2.33 | 2.17 | 3.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/10/2017 22:04