Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Febe VAN DE WIJNGAERT | DSH | 29.72 | 15.40 | 14.32 | 2.75 | 2.92 | 2.75 | 0.00 | #5 | |
2 | Feebe AUDENAERT | ASW | 28.38 | 14.77 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #7 | |
3 | Polina CHERMAN | KPL | 26.84 | 13.46 | 13.88 | 2.58 | 2.75 | 2.83 | 0.50 | #8 | |
4 | Edra GEERS | AKR | 25.20 | 12.31 | 12.89 | 2.33 | 2.50 | 2.75 | 0.00 | #4 | |
5 | Milana ALEXEEVA | KPL | 24.77 | 13.00 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #9 | |
6 | Charlotte JENNES | AKR | 23.67 | 11.78 | 11.89 | 2.08 | 2.33 | 2.58 | 0.00 | #13 | |
7 | Soraya VERPLANKE | GSK | 22.14 | 10.59 | 12.05 | 2.25 | 2.42 | 2.42 | 0.50 | #1 | |
8 | Ekaterina SYZDYKOV | HSK | 21.86 | 11.80 | 10.06 | 1.92 | 2.08 | 1.92 | 0.00 | #6 | |
9 | Stien DE PEUTER | AKR | 21.44 | 11.10 | 11.34 | 2.42 | 2.08 | 2.17 | 1.00 | #3 | |
10 | Annelien VAN DE VELDE | GSK | 20.58 | 11.23 | 10.35 | 2.17 | 2.00 | 1.92 | 1.00 | #11 | |
11 | Caroline DELEAU | KPL | 20.02 | 10.74 | 9.78 | 1.67 | 2.00 | 2.08 | 0.50 | #10 | |
12 | Amber VAN BRUYSSEL | KPL | 18.58 | 10.57 | 8.51 | 1.58 | 1.75 | 1.67 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14/10/2017 22:04