Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariam EL HUSSEINI | KPL | 25.40 | 14.15 | 11.25 | 2.42 | 2.08 | 0.00 | #13 | |
2 | Jolanda VOS | FAN | 24.09 | 12.44 | 11.65 | 2.58 | 2.08 | 0.00 | #16 | |
3 | Maely LORTILLOIR | CHP | 22.65 | 10.99 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
4 | Melina HUYGENS | ASW | 22.08 | 10.42 | 11.66 | 2.33 | 2.33 | 0.00 | #21 | |
5 | Lara VISSER | FAN | 21.89 | 12.86 | 11.03 | 2.58 | 1.83 | 2.00 | #9 | |
6 | Emilia SOLOUKHIN | ASW | 21.82 | 10.56 | 11.26 | 2.33 | 2.17 | 0.00 | #2 | |
7 | Lillian ZENNER | CHP | 20.33 | 9.70 | 10.63 | 2.33 | 1.92 | 0.00 | #8 | |
8 | Vanessa CERRADA | CPL | 20.31 | 9.63 | 11.68 | 2.42 | 2.25 | 1.00 | #7 | |
9 | Lilia MARECHAL | CPL | 19.78 | 11.60 | 9.18 | 2.00 | 1.67 | 1.00 | #15 | |
10 | Noemie DA SILVA | CHP | 17.92 | 8.54 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
11 | Jade HEYLIGEN | HSK | 17.64 | 8.06 | 9.58 | 2.00 | 1.83 | 0.00 | #12 | |
12 | Sophia AIKEMA | KCT | 16.61 | 8.06 | 8.55 | 2.00 | 1.42 | 0.00 | #14 | |
13 | Anna STATE | CHP | 16.40 | 6.47 | 10.43 | 2.25 | 1.92 | 0.50 | #11 | |
14 | Kimani DELSARD | NOT | 16.28 | 7.40 | 9.38 | 2.08 | 1.67 | 0.50 | #1 | |
15 | Nena BASTIANEN | HSK | 15.85 | 7.67 | 9.18 | 2.00 | 1.67 | 1.00 | #24 | |
16 | Hanne PEETERS | DSH | 15.77 | 8.37 | 7.90 | 1.58 | 1.58 | 0.50 | #17 | |
17 | Clémence PARMENTIER | CPL | 15.57 | 7.87 | 7.70 | 1.50 | 1.58 | 0.00 | #18 | |
18 | Laura HEINEN | CPL | 14.99 | 8.28 | 7.71 | 1.75 | 1.33 | 1.00 | #19 | |
19 | Emma VAN LOOCK | KHM | 14.60 | 6.47 | 8.13 | 1.50 | 1.75 | 0.00 | #23 | |
20 | Cara VALENTE | CHP | 14.53 | 6.40 | 8.13 | 1.67 | 1.58 | 0.00 | #5 | |
21 | Alisa CHERMAN | KPL | 14.20 | 7.70 | 7.50 | 1.58 | 1.42 | 1.00 | #20 | |
22 | Dyonne BLAAUWWIEKEL | KCT | 13.13 | 6.33 | 7.30 | 1.50 | 1.42 | 0.50 | #22 | |
23 | Carolina LIOTTA | CHP | 11.21 | 4.21 | 7.50 | 1.50 | 1.50 | 0.50 | #3 | |
24 | Indira DIMANCHE | CHP | 9.46 | 3.90 | 6.06 | 1.25 | 1.17 | 0.50 | #10 | |
25 | Rebecca TOFT | CHP | 9.20 | 4.17 | 6.03 | 1.33 | 1.08 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/10/2017 22:04