Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn RAVYTS | KHL | 64.25 | 33.92 | 31.33 | 4.25 | 3.83 | 3.83 | 3.92 | 3.75 | 1.00 | #25 | |
2 | Amber DE MAESSCHALCK | KHL | 64.24 | 32.25 | 31.99 | 4.08 | 3.83 | 4.08 | 3.92 | 4.08 | 0.00 | #19 | |
3 | Romee VERBEKE | TSC | 61.13 | 28.99 | 32.14 | 4.17 | 3.92 | 4.08 | 3.92 | 4.00 | 0.00 | #14 | |
4 | Giulia CASTORINI | KHL | 59.20 | 28.00 | 31.20 | 4.00 | 3.67 | 3.83 | 4.08 | 3.92 | 0.00 | #3 | |
5 | Vicky JANSEN | NOT | 58.91 | 27.97 | 30.94 | 3.92 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #11 | |
6 | Lily PINZARRONE | ASW | 57.68 | 30.69 | 27.99 | 3.58 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #16 | |
7 | Caroline SMANS | NOT | 55.62 | 25.62 | 30.00 | 3.83 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #9 | |
8 | Marthe DEMEYER | KHL | 54.90 | 23.17 | 31.73 | 4.08 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #20 | |
9 | Tereza KUBLOVA | KPL | 54.49 | 26.36 | 28.13 | 3.75 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #21 | |
10 | Charlotta HENDRIKS | KHL | 52.59 | 25.12 | 27.47 | 3.58 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #13 | |
11 | Chloé TINTURIER | TSC | 51.44 | 24.37 | 29.07 | 3.83 | 3.42 | 3.58 | 3.67 | 3.67 | 2.00 | #26 | |
12 | Laura BALANEAN | KHL | 50.31 | 23.06 | 28.25 | 3.83 | 3.33 | 3.58 | 3.33 | 3.58 | 1.00 | #2 | |
13 | Maite HABETS | ASW | 49.90 | 24.16 | 25.74 | 3.50 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #24 | |
14 | Daisy VREENEGOOR | NED | 49.48 | 20.88 | 29.60 | 3.83 | 3.33 | 3.67 | 3.75 | 3.92 | 1.00 | #1 | |
15 | Tinne CELIS | KPL | 49.03 | 22.23 | 28.80 | 3.83 | 3.42 | 3.67 | 3.58 | 3.50 | 2.00 | #4 | |
16 | Ilina BAUMANS | DSH | 46.05 | 20.79 | 26.26 | 3.58 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #7 | |
17 | Frederique KONING | NED | 45.90 | 20.03 | 25.87 | 3.42 | 2.92 | 3.33 | 3.08 | 3.42 | 0.00 | #15 | |
18 | Aurelie DEFLOO | KHL | 45.60 | 20.86 | 25.74 | 3.42 | 2.92 | 3.33 | 3.17 | 3.25 | 1.00 | #8 | |
19 | Rani COENEN | KPL | 45.39 | 21.32 | 25.07 | 3.50 | 3.17 | 2.25 | 3.33 | 3.42 | 1.00 | #17 | |
20 | Daphne REUMERS | HSK | 44.68 | 20.54 | 26.14 | 3.42 | 3.17 | 3.25 | 3.25 | 3.25 | 2.00 | #22 | |
21 | Bettina VANNERUM | KPL | 43.06 | 18.19 | 25.87 | 3.42 | 3.08 | 3.17 | 3.42 | 3.08 | 1.00 | #29 | |
22 | Celeste VANNERUM | KPL | 42.26 | 17.99 | 24.27 | 3.42 | 2.75 | 2.92 | 3.08 | 3.00 | 0.00 | #6 | |
23 | Anneliese VAN HOUDT | DSH | 41.30 | 19.50 | 22.80 | 3.17 | 2.83 | 2.75 | 2.83 | 2.67 | 1.00 | #12 | |
24 | Joline VAN OIRSCHOT | NED | 39.44 | 13.32 | 26.12 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #28 | |
25 | Shania CORNET | KHL | 38.21 | 17.95 | 22.26 | 3.08 | 2.75 | 2.75 | 2.75 | 2.58 | 2.00 | #10 | |
26 | Cheyenne KNOESTER | NED | 35.86 | 16.45 | 20.41 | 2.92 | 2.42 | 2.42 | 2.58 | 2.42 | 1.00 | #5 | |
27 | Ana SEVER | LUX | 33.52 | 15.39 | 18.13 | 2.67 | 2.08 | 2.25 | 2.25 | 2.08 | 0.00 | #18 | |
28 | Britt VERWERFT | DSH | 30.71 | 14.51 | 19.20 | 2.92 | 2.33 | 2.25 | 2.33 | 2.17 | 3.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/10/2016 12:18