Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | NED | 47.63 | 23.10 | 24.53 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #6 | |
2 | Lenne VAN GORP | NED | 46.61 | 23.41 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #2 | |
3 | Marilyn DENAEIJER | KHL | 37.95 | 17.54 | 20.41 | 3.25 | 2.92 | 3.17 | 3.42 | 0.00 | #9 | |
4 | Gemma MARSHALL | LUX | 36.30 | 18.17 | 18.13 | 3.25 | 2.75 | 2.75 | 2.58 | 0.00 | #3 | |
5 | Teresa KRAVALOVA | LUX | 35.56 | 16.90 | 18.66 | 3.17 | 2.83 | 2.83 | 2.83 | 0.00 | #7 | |
6 | Demi SIJSWERDA | NED | 33.63 | 16.40 | 17.73 | 3.08 | 2.58 | 2.75 | 2.67 | 0.50 | #5 | |
7 | Britney LAURENS | DSH | 32.67 | 16.37 | 16.80 | 2.92 | 2.58 | 2.58 | 2.42 | 0.50 | #4 | |
8 | Polina SYZDYKOV | HSK | 32.24 | 15.90 | 17.34 | 2.92 | 2.58 | 2.67 | 2.67 | 1.00 | #8 | |
9 | Aicha CARLU | RBI | 29.38 | 12.45 | 16.93 | 2.92 | 2.58 | 2.50 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 16/10/2016 12:18