Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britt VERCAMMEN | KPL | 26.72 | 13.97 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #3 | |
2 | Montana BAELUS | NOT | 25.90 | 12.10 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #2 | |
3 | Chloë VAN DER STAPPEN | KPL | 25.65 | 13.55 | 13.60 | 2.92 | 2.58 | 2.50 | 1.50 | #4 | |
4 | Eveline JACOBS | KPL | 22.14 | 10.17 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #7 | |
5 | Trix DE HERDT | AKR | 21.76 | 8.87 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #5 | |
6 | Cindy WAUTERS | KHL | 20.57 | 10.44 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #8 | |
7 | Jolien DE COSTER | AKR | 19.52 | 9.10 | 10.92 | 2.25 | 2.17 | 2.00 | 0.50 | #1 | |
8 | Jamie CLAES | DSH | 13.20 | 5.70 | 9.50 | 2.08 | 1.75 | 1.75 | 2.00 | #9 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Lore VANMINSEL | KPL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 16/10/2016 12:18