Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tess RAUW | CPL | 18.98 | 7.30 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
2 | Michelle DICKERS | AKR | 16.78 | 7.40 | 9.38 | 2.08 | 1.67 | 0.00 | #4 | |
3 | Britt AERTS | NOT | 15.90 | 7.34 | 8.56 | 1.67 | 1.75 | 0.00 | #8 | |
4 | Clémence PARMENTIER | CPL | 14.26 | 6.70 | 8.56 | 1.67 | 1.75 | 1.00 | #6 | |
5 | Inke JANSEN | AKR | 13.73 | 4.13 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
6 | Iris MONTFORT | KHL | 13.20 | 5.57 | 8.13 | 1.75 | 1.50 | 0.50 | #2 | |
7 | Andes GOYVAERTS | KPL | 11.80 | 4.50 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
8 | Valentina KOTIRANTA | KHL | 11.33 | 3.70 | 8.13 | 1.58 | 1.67 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16/10/2016 12:18