Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise DE HERDT | DSH | 14.03 | 6.30 | 7.73 | 1.67 | 1.42 | 0.00 | #1 | |
2 | Isabelle PLUYMERS | CPL | 13.53 | 4.77 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
3 | Emilia SOLOUKHIN | ASW | 13.28 | 6.20 | 7.08 | 1.33 | 1.50 | 0.00 | #5 | |
4 | Julia BERGER | KPL | 13.23 | 5.10 | 8.13 | 1.58 | 1.67 | 0.00 | #12 | |
5 | Kaat ROBIJN | ASW | 12.60 | 4.90 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | |
6 | Adèle DELEUSE | KHL | 12.23 | 3.90 | 8.33 | 1.75 | 1.58 | 0.00 | #14 | |
7 | Hayley BUVENS | HSK | 11.87 | 4.57 | 7.30 | 1.50 | 1.42 | 0.00 | #13 | |
8 | Alisa CHERMAN | KPL | 11.65 | 4.77 | 6.88 | 1.42 | 1.33 | 0.00 | #2 | |
9 | Ella CORNELIS | ASW | 11.51 | 4.43 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | |
10 | Jade HEYLIGEN | HSK | 11.16 | 4.70 | 6.46 | 1.33 | 1.25 | 0.00 | #4 | |
11 | Luiza KUCZYNSKA | KHL | 10.79 | 4.83 | 6.46 | 1.25 | 1.33 | 0.50 | #7 | |
12 | Emilie ROBEERST | CPL | 10.48 | 5.70 | 4.78 | 1.08 | 0.83 | 0.00 | #9 | |
13 | Yuldiz DEMARE | KHL | 9.44 | 4.01 | 5.43 | 1.00 | 1.17 | 0.00 | #3 | |
14 | Margaux VAN BRUYSSEL | KPL | 6.67 | 2.47 | 5.20 | 1.08 | 1.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16/10/2016 12:18