FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Robyn RAVYTS | KHL | 64.25 | 1 |
2 | Amber DE MAESSCHALCK | KHL | 64.24 | 2 |
3 | Romee VERBEKE | TSC | 61.13 | 3 |
4 | Giulia CASTORINI | KHL | 59.20 | 4 |
5 | Vicky JANSEN | NOT | 58.91 | 5 |
6 | Lily PINZARRONE | ASW | 57.68 | 6 |
7 | Caroline SMANS | NOT | 55.62 | 7 |
8 | Marthe DEMEYER | KHL | 54.90 | 8 |
9 | Tereza KUBLOVA | KPL | 54.49 | 9 |
10 | Charlotta HENDRIKS | KHL | 52.59 | 10 |
11 | Chloé TINTURIER | TSC | 51.44 | 11 |
12 | Laura BALANEAN | KHL | 50.31 | 12 |
13 | Maite HABETS | ASW | 49.90 | 13 |
14 | Daisy VREENEGOOR | NED | 49.48 | 14 |
15 | Tinne CELIS | KPL | 49.03 | 15 |
16 | Ilina BAUMANS | DSH | 46.05 | 16 |
17 | Frederique KONING | NED | 45.90 | 17 |
18 | Aurelie DEFLOO | KHL | 45.60 | 18 |
19 | Rani COENEN | KPL | 45.39 | 19 |
20 | Daphne REUMERS | HSK | 44.68 | 20 |
21 | Bettina VANNERUM | KPL | 43.06 | 21 |
22 | Celeste VANNERUM | KPL | 42.26 | 22 |
23 | Anneliese VAN HOUDT | DSH | 41.30 | 23 |
24 | Joline VAN OIRSCHOT | NED | 39.44 | 24 |
25 | Shania CORNET | KHL | 38.21 | 25 |
26 | Cheyenne KNOESTER | NED | 35.86 | 26 |
27 | Ana SEVER | LUX | 33.52 | 27 |
28 | Britt VERWERFT | DSH | 30.71 | 28 |
Last Update: 16/10/2016 12:18