Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn RAVYTS | KHL | 59.75 | 30.82 | 28.93 | 3.58 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #13 | |
2 | Marthe DEMEYER | KHL | 54.54 | 26.14 | 28.40 | 3.50 | 3.42 | 3.33 | 3.67 | 3.83 | 0.00 | #12 | |
3 | Mara WAGNER | LUX | 49.14 | 25.41 | 23.73 | 3.25 | 2.58 | 3.00 | 2.92 | 3.08 | 0.00 | #5 | |
4 | Tereza KUBLOVA | KPL | 48.26 | 23.99 | 24.27 | 3.17 | 2.83 | 3.17 | 2.83 | 3.17 | 0.00 | #7 | |
5 | Tinne CELIS | KPL | 47.37 | 22.44 | 24.93 | 3.33 | 2.92 | 3.08 | 3.00 | 3.25 | 0.00 | #11 | |
6 | Julie PATOUT | KPL | 47.16 | 21.89 | 26.27 | 3.42 | 3.00 | 3.33 | 3.25 | 3.42 | 1.00 | #2 | |
7 | Inne VAN EEMEREN | NOT | 46.89 | 21.55 | 25.34 | 3.50 | 2.92 | 2.92 | 3.33 | 3.17 | 0.00 | #6 | |
8 | Daphne REUMERS | HSK | 43.76 | 20.29 | 23.47 | 3.17 | 2.75 | 2.75 | 2.92 | 3.08 | 0.00 | #10 | |
9 | Charlotta HENDRIKS | ASW | 42.37 | 20.11 | 24.26 | 3.33 | 2.75 | 2.83 | 3.00 | 3.25 | 2.00 | #1 | |
10 | Laura BALANEAN | KHL | 42.09 | 18.95 | 24.14 | 3.17 | 3.00 | 2.92 | 3.08 | 2.92 | 1.00 | #8 | |
11 | Cheyenne KNOESTER | NED | 41.59 | 22.52 | 19.07 | 2.75 | 2.17 | 2.08 | 2.42 | 2.50 | 0.00 | #3 | |
12 | Shania CORNET | KHL | 37.90 | 17.97 | 20.93 | 2.75 | 2.58 | 2.50 | 2.75 | 2.50 | 1.00 | #14 | |
13 | Frederique KONING | NED | 33.01 | 13.88 | 20.13 | 2.83 | 2.25 | 2.50 | 2.50 | 2.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18/10/2015 16:29