Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bettina VANNERUM | KPL | 36.92 | 18.73 | 19.19 | 3.25 | 2.58 | 3.08 | 3.08 | 1.00 | #6 | |
2 | Anneliese VAN HOUDT | DSH | 35.11 | 18.70 | 16.41 | 3.17 | 1.92 | 2.67 | 2.50 | 0.00 | #7 | |
3 | Maite HABETS | DSH | 30.49 | 15.52 | 15.47 | 2.67 | 2.25 | 2.25 | 2.50 | 0.50 | #4 | |
4 | Sidney DE WACHTER | DSH | 30.40 | 14.79 | 15.61 | 2.67 | 2.17 | 2.42 | 2.50 | 0.00 | #5 | |
5 | Celeste VANNERUM | KPL | 29.33 | 17.23 | 13.60 | 2.33 | 2.17 | 1.83 | 2.17 | 1.50 | #2 | |
6 | Stephanie HENDRICKX | ASW | 22.39 | 11.19 | 11.20 | 2.08 | 1.75 | 1.50 | 1.67 | 0.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
3 | Lotte KAGENAAR | NED |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18/10/2015 16:29