Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margot THAETER | KHL | 31.73 | 15.43 | 16.30 | 3.17 | 3.00 | 3.42 | 0.00 | #12 | |
2 | Vicky JANSEN | NOT | 30.89 | 16.86 | 14.03 | 2.92 | 2.75 | 2.58 | 0.00 | #17 | |
3 | Maureen DENAEIJER | KHL | 29.12 | 14.80 | 14.32 | 2.67 | 3.00 | 2.75 | 0.00 | #1 | |
4 | Polina SYZDYKOV | HSK | 26.61 | 14.13 | 12.48 | 2.25 | 2.42 | 2.67 | 0.00 | #2 | |
5 | Ilina BAUMANS | DSH | 24.11 | 13.76 | 10.35 | 2.25 | 1.92 | 1.92 | 0.00 | #6 | |
6 | Aicha CARLU | TSC | 23.48 | 14.20 | 9.78 | 2.00 | 1.75 | 2.00 | 0.50 | #11 | |
7 | Caroline SMANS | NOT | 23.26 | 12.09 | 12.17 | 2.33 | 2.33 | 2.50 | 1.00 | #14 | |
8 | Chloé TINTURIER | CPL | 22.81 | 9.91 | 13.90 | 2.75 | 2.67 | 2.75 | 1.00 | #8 | |
9 | Luana VANDEZANDE | ASW | 22.80 | 12.89 | 10.91 | 2.08 | 2.08 | 2.25 | 1.00 | #21 | |
10 | Lindsay VAN ZUNDERT | NOT | 22.40 | 9.94 | 12.46 | 2.33 | 2.33 | 2.67 | 0.00 | #4 | |
11 | Luna AUDENAERT | HSK | 21.94 | 9.76 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #9 | |
12 | Line DE GRAEF | HSK | 21.25 | 10.35 | 11.90 | 2.08 | 2.50 | 2.42 | 1.00 | #7 | |
13 | Rana AKBAY | DSH | 20.90 | 11.90 | 9.50 | 2.08 | 1.75 | 1.75 | 0.50 | #13 | |
14 | Julie MERTENS | HSK | 20.82 | 9.33 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | |
15 | Britney LAURENS | DSH | 19.64 | 11.56 | 8.08 | 1.50 | 1.75 | 1.50 | 0.00 | #15 | |
16 | Sarah MOORS | HSK | 18.45 | 10.37 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #16 | |
17 | Yasmine CHAÏR | KHL | 16.90 | 8.26 | 8.64 | 1.67 | 1.58 | 1.83 | 0.00 | #20 | |
18 | Yorunn BEECKELAERS | KPL | 15.90 | 8.10 | 8.80 | 1.75 | 1.75 | 1.67 | 1.00 | #10 | |
19 | Ana SEVER | LUX | 14.64 | 8.70 | 6.94 | 1.50 | 1.33 | 1.25 | 1.00 | #19 | |
20 | Yentsi DE GROEN | DSH | 11.87 | 6.13 | 6.24 | 1.33 | 1.17 | 1.17 | 0.50 | #18 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
3 | Giulia CASTORINI-WANG | KHL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18/10/2015 16:29