Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | NED | 28.67 | 16.17 | 12.50 | 2.58 | 2.42 | 0.00 | #17 | |
2 | Dani LOONSTRA | NED | 27.65 | 16.40 | 11.25 | 2.42 | 2.08 | 0.00 | #3 | |
3 | Teresa KRAVALOVA | LUX | 26.86 | 16.00 | 10.86 | 2.17 | 2.17 | 0.00 | #18 | |
4 | Isa VAN SWIETEN | NED | 24.01 | 13.80 | 10.21 | 2.25 | 1.83 | 0.00 | #7 | |
5 | Demi SIJSWERDA | NED | 18.43 | 10.60 | 8.33 | 1.83 | 1.50 | 0.50 | #15 | |
6 | Maite VAN MULDERS | KHL | 18.15 | 8.37 | 9.78 | 1.83 | 2.08 | 0.00 | #10 | |
7 | Axelle NOEL | NOT | 17.80 | 7.80 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
8 | Ioana CHRISTAKIS | FSC | 17.42 | 8.54 | 9.38 | 1.92 | 1.83 | 0.50 | #11 | |
9 | Ekaterina SYZDYKOV | HSK | 17.36 | 9.03 | 8.33 | 1.83 | 1.50 | 0.00 | #4 | |
10 | Jolien JENNES | AKR | 17.19 | 6.99 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
11 | Djo JANSEN | NOT | 16.08 | 7.90 | 9.18 | 1.75 | 1.92 | 1.00 | #12 | |
12 | Jeanne ANDRUETAN | KHL | 15.82 | 8.82 | 7.50 | 1.58 | 1.42 | 0.50 | #6 | |
13 | Polina CHERMAN | KPL | 15.36 | 8.23 | 8.13 | 1.67 | 1.58 | 1.00 | #13 | |
14 | Amber COSTERMANS | HSK | 15.33 | 7.20 | 8.13 | 1.67 | 1.58 | 0.00 | #21 | |
15 | Tine ROOSEN | NLL | 15.09 | 6.33 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
16 | Eleanor VALENTINE | LUX | 14.68 | 8.80 | 6.88 | 1.50 | 1.25 | 1.00 | #14 | |
17 | Belen BRICCHI | KPL | 14.26 | 6.63 | 8.13 | 1.75 | 1.50 | 0.50 | #16 | |
18 | Luna VAN SCHUERBEEK | KHL | 14.10 | 6.60 | 7.50 | 1.50 | 1.50 | 0.00 | #8 | |
19 | Mirte DE PRINS | ASW | 13.30 | 6.20 | 7.10 | 1.42 | 1.42 | 0.00 | #19 | |
20 | Feebe AUDENAERT | HSK | 13.14 | 6.56 | 7.08 | 1.50 | 1.33 | 0.50 | #20 | |
21 | Stefanie VAN LEERDAM | NED | 12.38 | 7.60 | 7.28 | 1.58 | 1.33 | 2.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 18/10/2015 16:29