Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 74.14 | 36.14 | 38.00 | 4.75 | 4.50 | 4.75 | 4.83 | 4.92 | 0.00 | #4 | |
2 | Charlotta HENDRIKS | ASW | 53.81 | 23.14 | 30.67 | 3.92 | 3.67 | 3.83 | 3.75 | 4.00 | 0.00 | #6 | |
3 | Charlotte VANDERSARREN | FSC | 52.18 | 25.98 | 29.20 | 4.00 | 3.42 | 3.50 | 3.75 | 3.58 | 3.00 | #1 | |
4 | Lisa VAN GENCK | KHL | 49.30 | 22.77 | 26.53 | 3.67 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #3 | |
5 | Samantha SANTOCONO | KHM | 32.38 | 12.98 | 22.40 | 3.33 | 2.50 | 2.75 | 2.67 | 2.75 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/10/2014 14:06