Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | KHL | 52.10 | 24.24 | 27.86 | 4.25 | 4.08 | 4.58 | 4.50 | 0.00 | #17 | |
2 | Naomi VERDEYEN | WKA | 46.38 | 22.91 | 23.47 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #9 | |
3 | Robyn RAVYTS | KHL | 44.39 | 21.86 | 22.53 | 3.42 | 3.33 | 3.58 | 3.75 | 0.00 | #6 | |
4 | Caro KIRALY | KPL | 40.10 | 18.77 | 21.33 | 3.58 | 3.08 | 3.42 | 3.25 | 0.00 | #19 | |
5 | Laura BALANEAN | KHL | 39.08 | 16.54 | 22.54 | 3.42 | 3.33 | 3.67 | 3.67 | 0.00 | #10 | |
6 | Tinne CELIS | KPL | 38.98 | 17.91 | 21.07 | 3.92 | 2.58 | 3.42 | 3.25 | 0.00 | #18 | |
7 | Inne VAN EEMEREN | NOT | 38.93 | 17.06 | 21.87 | 3.92 | 3.00 | 3.33 | 3.42 | 0.00 | #7 | |
8 | Loïs ARICKX | GSK | 37.57 | 19.37 | 19.20 | 3.33 | 2.67 | 3.00 | 3.00 | 1.00 | #2 | |
9 | Rani COENEN | KPL | 36.24 | 17.50 | 19.74 | 3.25 | 2.75 | 3.17 | 3.17 | 1.00 | #14 | |
10 | Shania CORNET | KHL | 35.10 | 16.03 | 19.07 | 3.25 | 2.67 | 3.08 | 2.92 | 0.00 | #16 | |
11 | Sidney DE WACHTER | DSH | 30.20 | 12.74 | 17.46 | 2.92 | 2.58 | 2.83 | 2.58 | 0.00 | #12 | |
12 | Julie PATOUT | KPL | 29.94 | 12.87 | 17.07 | 2.92 | 2.50 | 2.58 | 2.67 | 0.00 | #4 | |
13 | Tereza KUBLOVA | KPL | 27.77 | 14.57 | 13.20 | 2.50 | 1.67 | 2.08 | 2.00 | 0.00 | #5 | |
14 | Loni RISKIN | KHM | 22.77 | 11.30 | 13.47 | 2.58 | 1.92 | 1.92 | 2.00 | 2.00 | #1 | |
15 | Anneliese VAN HOUDT | DSH | 19.71 | 10.70 | 12.01 | 2.42 | 1.67 | 1.75 | 1.67 | 3.00 | #15 | |
16 | Ghizlaine BCHIRI | NOT | 19.04 | 9.97 | 13.07 | 2.67 | 1.92 | 1.75 | 1.83 | 4.00 | #13 | |
17 | Stephanie HENDRICKX | TSC | 18.85 | 7.84 | 12.01 | 2.42 | 1.67 | 1.67 | 1.75 | 1.00 | #11 | |
18 | Bettina VANNERUM | KPL | 18.66 | 7.26 | 12.40 | 2.58 | 1.50 | 1.92 | 1.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/10/2014 14:06