Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe DEMEYER | KHL | 33.12 | 14.70 | 18.42 | 3.50 | 3.75 | 3.58 | 0.00 | #14 | |
2 | Romee VERBEKE | FSC | 31.92 | 15.07 | 17.85 | 3.50 | 3.33 | 3.67 | 1.00 | #1 | |
3 | Amina VERPLANCKE | GSK | 30.62 | 15.61 | 15.01 | 2.83 | 2.83 | 3.17 | 0.00 | #5 | |
4 | Chiara VAN DE VELDE | GSK | 26.85 | 13.11 | 14.74 | 3.00 | 2.92 | 2.75 | 1.00 | #10 | |
5 | Lore VANMINSEL | KPL | 24.00 | 11.24 | 12.76 | 2.75 | 2.50 | 2.25 | 0.00 | #12 | |
6 | Aurelie DEFLOO | KHL | 23.70 | 9.83 | 14.87 | 3.00 | 2.83 | 2.92 | 1.00 | #11 | |
7 | Jori VERHEYDEN | NOT | 23.70 | 11.67 | 14.03 | 2.92 | 2.75 | 2.58 | 2.00 | #7 | |
8 | Stella MEULEMANS | KHM | 23.64 | 11.60 | 13.04 | 2.75 | 2.50 | 2.42 | 1.00 | #9 | |
9 | Yana COLLART | KHM | 21.47 | 8.58 | 13.89 | 2.92 | 2.58 | 2.67 | 1.00 | #3 | |
10 | Chloë VAN DER STAPPEN | KPL | 20.80 | 8.77 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #15 | |
11 | Hanne PIOT | KPL | 20.42 | 9.23 | 11.19 | 2.42 | 2.08 | 2.08 | 0.00 | #13 | |
12 | Maaike GORIS | DSH | 20.02 | 10.10 | 10.92 | 2.25 | 2.17 | 2.00 | 1.00 | #17 | |
13 | Maite HABETS | DSH | 18.08 | 9.03 | 11.05 | 2.33 | 2.17 | 2.00 | 2.00 | #2 | |
14 | Shaury VAN DEN BROECK | KDR | 17.73 | 9.80 | 9.93 | 2.17 | 1.92 | 1.75 | 2.00 | #4 | |
15 | Emma STICHELBOUT | KHL | 14.92 | 6.14 | 9.78 | 2.08 | 1.92 | 1.75 | 1.00 | #8 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
6 | Angelina TUMBAS - DE MUNCK | GSK |
Warm-Up Group 3 | ||
16 | Jessika PATEET | ASW |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/10/2014 14:06