Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI-WANG | ASW | 23.12 | 11.54 | 12.08 | 2.25 | 2.58 | 0.50 | #4 | |
2 | Lotte VAN TIGGELEN | NOT | 21.29 | 11.03 | 11.26 | 2.25 | 2.25 | 1.00 | #1 | |
3 | Luana VANDEZANDE | ASW | 20.48 | 10.70 | 9.78 | 1.83 | 2.08 | 0.00 | #20 | |
4 | Caroline SMANS | NOT | 19.22 | 9.09 | 10.63 | 2.08 | 2.17 | 0.50 | #13 | |
5 | Yorunn BEECKELAERS | KPL | 18.46 | 8.86 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
6 | Vicky JANSEN | NOT | 17.32 | 6.06 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
7 | Julie MERTENS | HSK | 17.13 | 7.97 | 9.16 | 1.83 | 1.83 | 0.00 | #5 | |
8 | Marilyn DENAEIJER | KHL | 15.57 | 7.94 | 8.13 | 1.58 | 1.67 | 0.50 | #12 | |
9 | Lindsay VAN ZUNDERT | NOT | 14.19 | 6.98 | 7.71 | 1.33 | 1.75 | 0.50 | #6 | |
10 | Djo JANSEN | NOT | 13.34 | 6.46 | 6.88 | 1.42 | 1.33 | 0.00 | #14 | |
11 | Axelle NOEL | NLL | 13.33 | 6.85 | 6.48 | 1.42 | 1.17 | 0.00 | #19 | |
12 | Luna VAN SCHUERBEEK | KHL | 13.30 | 5.60 | 7.70 | 1.58 | 1.50 | 0.00 | #15 | |
13 | Jolien JENNES | WKA | 13.05 | 6.17 | 6.88 | 1.42 | 1.33 | 0.00 | #9 | |
14 | Clarisse VAN ROOSBROEK | PLC | 12.45 | 4.74 | 7.71 | 1.75 | 1.33 | 0.00 | #17 | |
15 | Eveline JACOBS | KPL | 12.43 | 5.55 | 6.88 | 1.50 | 1.25 | 0.00 | #3 | |
16 | Louise RONSMANS | KPL | 12.29 | 6.03 | 6.26 | 1.25 | 1.25 | 0.00 | #18 | |
17 | Louise VEIRMAN | KHL | 12.20 | 6.44 | 6.26 | 1.33 | 1.17 | 0.50 | #7 | |
18 | Polina CHERMAN | KPL | 12.19 | 5.93 | 6.26 | 1.33 | 1.17 | 0.00 | #10 | |
19 | Joyce TUIJAERTS | NLL | 11.36 | 5.10 | 6.26 | 1.25 | 1.25 | 0.00 | #22 | |
20 | Anissa GUISSARD | CPL | 9.70 | 4.89 | 4.81 | 1.17 | 0.75 | 0.00 | #21 | |
21 | Aleksandra MOCZYDLOWSKA | KHL | 9.19 | 4.89 | 4.80 | 1.00 | 0.92 | 0.50 | #16 | |
22 | Sophie MEERT | KHL | 7.76 | 3.88 | 4.38 | 0.92 | 0.83 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/10/2014 14:06