Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther VENNEKENS | KHM | 21.60 | 6.53 | 15.07 | 1.92 | 1.92 | 1.83 | 1.92 | 1.83 | 0.00 | #2 | |
2 | Annelies JANSSEN | DSH | 19.59 | 7.12 | 13.47 | 1.92 | 1.58 | 1.67 | 1.67 | 1.58 | 1.00 | #5 | |
3 | Biona JANSSEN | AKR | 18.90 | 7.82 | 11.08 | 1.50 | 1.17 | 1.42 | 1.42 | 1.42 | 0.00 | #1 | |
4 | Ingrid STEPPE | KHM | 13.66 | 5.39 | 8.27 | 0.92 | 1.00 | 1.17 | 1.00 | 1.08 | 0.00 | #4 | |
5 | Catherine COLSON | KPL | 11.68 | 5.41 | 6.27 | 0.83 | 0.75 | 0.92 | 0.75 | 0.67 | 0.00 | #3 | |
6 | Myrna LAUWERS | AKR | 11.27 | 4.86 | 6.41 | 0.92 | 0.75 | 0.75 | 0.92 | 0.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/11/2019 20:54