Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina SYZDYKOV | HSK | 31.30 | 16.85 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #10 | |
2 | Anneleen CLAESSENS | AKR | 25.43 | 12.26 | 14.17 | 2.58 | 2.75 | 3.00 | 1.00 | #1 | |
3 | Agnes WILLEM | CPL | 25.20 | 13.37 | 12.33 | 2.50 | 2.50 | 2.25 | 0.50 | #9 | |
4 | Ilaria RAIMO | PLC | 23.15 | 9.75 | 13.90 | 2.67 | 2.75 | 2.75 | 0.50 | #5 | |
5 | Linske MICHIELSEN | AKR | 23.14 | 10.96 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #7 | |
6 | Helena TAIBI | KPL | 22.99 | 12.02 | 12.47 | 2.50 | 2.58 | 2.25 | 1.50 | #3 | |
7 | Maaike GORIS | ASW | 22.19 | 11.15 | 12.04 | 2.25 | 2.33 | 2.50 | 1.00 | #4 | |
8 | Jeanne ANDRUETAN | KHL | 21.42 | 11.15 | 10.77 | 2.42 | 2.00 | 1.92 | 0.50 | #6 | |
9 | Sara Alejandra SANS FUENTES | ASW | 20.37 | 8.97 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #11 | |
10 | Caro VERHAEGEN | AKR | 19.97 | 10.14 | 10.33 | 2.33 | 1.92 | 1.83 | 0.50 | #8 | |
11 | Clarisse VAN ROOSBROECK | PLC | 19.10 | 7.98 | 11.62 | 2.42 | 2.42 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/11/2019 20:54