Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara WOSTYN | KPL | 27.95 | 15.35 | 13.60 | 2.83 | 2.67 | 2.50 | 1.00 | #15 | |
2 | Klaara JÄMSÄ | KHM | 27.87 | 13.97 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #12 | |
3 | Caroline LISON | PLC | 27.37 | 14.62 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #14 | |
4 | Ilona VAN STEENBERGHE | KHM | 27.08 | 12.21 | 14.87 | 2.58 | 3.08 | 3.08 | 0.00 | #10 | |
5 | Anna WOSTYN | KPL | 26.95 | 13.84 | 13.61 | 2.58 | 2.67 | 2.75 | 0.50 | #9 | |
6 | Irene BAGIOLI | KHM | 26.67 | 12.22 | 14.45 | 2.67 | 2.83 | 3.00 | 0.00 | #16 | |
7 | Isaura VAN VALCKENBORGH | KHL | 25.89 | 13.64 | 12.75 | 2.42 | 2.50 | 2.58 | 0.50 | #1 | |
8 | Anouk LAPADAT | KHL | 25.84 | 11.24 | 14.60 | 2.67 | 2.92 | 3.00 | 0.00 | #5 | |
9 | Sevanne KOECK | KHM | 24.43 | 12.40 | 13.03 | 2.58 | 2.50 | 2.58 | 1.00 | #13 | |
10 | Beyoncé SEVERINS | AKR | 22.57 | 11.67 | 10.90 | 2.33 | 2.08 | 2.00 | 0.00 | #3 | |
11 | Femke VROLIJK | KHM | 22.48 | 11.79 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #7 | |
12 | Nica BESSOUDNOVA | CPL | 22.15 | 9.69 | 12.46 | 2.33 | 2.50 | 2.50 | 0.00 | #2 | |
13 | Alisa CHERMAN | KPL | 22.04 | 11.56 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #8 | |
14 | Noa GODA | KHM | 21.04 | 10.26 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #6 | |
15 | Rosa-Leah BERNAERTS | AKR | 19.40 | 10.49 | 9.91 | 2.17 | 1.83 | 1.83 | 1.00 | #11 | |
16 | Clémence PARMENTIER | CPL | 18.24 | 10.16 | 9.08 | 1.92 | 1.67 | 1.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/11/2019 20:54