Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | June SUY | HSK | 19.63 | 8.57 | B | 11.06 | 2.17 | 2.25 | 0.00 | #16 |
2 | Morgane VANDEBERGH | KPL | 16.30 | 6.92 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
3 | Luna Maria LOPEZ | AKR | 16.26 | 7.70 | B | 8.56 | 1.75 | 1.67 | 0.00 | #1 |
4 | Felicia BENEVENTO | KHM | 16.19 | 8.13 | B | 8.56 | 1.67 | 1.75 | 0.50 | #6 |
5 | Seven Magdalena FERKET | DSH | 16.04 | 6.66 | 9.38 | 1.83 | 1.92 | 0.00 | #9 | |
6 | Myrthe HENNES | DSH | 15.98 | 7.62 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
7 | Charline STAS | CPL | 15.95 | 6.99 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
8 | Amy VERSCHUEREN | ASW | 15.83 | 6.67 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
9 | Julie VAN STAEYEN | AKR | 15.69 | 5.69 | 10.00 | 2.00 | 2.00 | 0.00 | #15 | |
10 | Liora COULON | PLC | 15.33 | 7.70 | B | 8.13 | 1.67 | 1.58 | 0.50 | #12 |
11 | Tessa WOSTYN | KPL | 14.69 | 6.99 | 7.70 | 1.50 | 1.58 | 0.00 | #5 | |
12 | Lilas VANHECKE | KPL | 14.15 | 6.65 | 7.50 | 1.50 | 1.50 | 0.00 | #18 | |
13 | Yentl SPRUYT | DSH | 13.93 | 6.85 | 7.08 | 1.33 | 1.50 | 0.00 | #17 | |
14 | Diedre HOLTRUST | KHM | 12.55 | 6.29 | 6.26 | 1.17 | 1.33 | 0.00 | #7 | |
15 | Katoo KNECHT | DSH | 11.61 | 5.15 | 6.46 | 1.33 | 1.25 | 0.00 | #10 | |
16 | Femke CATTEEUW | KPL | 11.21 | 5.15 | 6.06 | 1.25 | 1.17 | 0.00 | #19 | |
17 | Sunny JACOBS | AKR | 10.98 | 5.15 | 5.83 | 1.25 | 1.08 | 0.00 | #14 | |
18 | Daisy VAN GESTEL | KNH | 9.01 | 4.00 | 5.01 | 1.17 | 0.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/11/2019 20:54