FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | June SUY | HSK | 19.63 | 1 |
2 | Morgane VANDEBERGH | KPL | 16.30 | 2 |
3 | Luna Maria LOPEZ | AKR | 16.26 | 3 |
4 | Felicia BENEVENTO | KHM | 16.19 | 4 |
5 | Seven Magdalena FERKET | DSH | 16.04 | 5 |
6 | Myrthe HENNES | DSH | 15.98 | 6 |
7 | Charline STAS | CPL | 15.95 | 7 |
8 | Amy VERSCHUEREN | ASW | 15.83 | 8 |
9 | Julie VAN STAEYEN | AKR | 15.69 | 9 |
10 | Liora COULON | PLC | 15.33 | 10 |
11 | Tessa WOSTYN | KPL | 14.69 | 11 |
12 | Lilas VANHECKE | KPL | 14.15 | 12 |
13 | Yentl SPRUYT | DSH | 13.93 | 13 |
14 | Diedre HOLTRUST | KHM | 12.55 | 14 |
15 | Katoo KNECHT | DSH | 11.61 | 15 |
16 | Femke CATTEEUW | KPL | 11.21 | 16 |
17 | Sunny JACOBS | AKR | 10.98 | 17 |
18 | Daisy VAN GESTEL | KNH | 9.01 | 18 |
WD | Clara THONET | CPL |
Last Update: 9/11/2019 20:54