No. | Name | Nat. |
---|---|---|
1 | Jill DE DONCKER | AKR |
2 | Danya SCOTT | ASW |
3 | Lotta VAN HERCK | ASW |
4 | Nina PETERS VERONESI | CPL |
5 | Marie VERMOTE | CPL |
6 | Manot AUSLOOS | DSH |
7 | Chloë DECLERCK | DSH |
8 | Marthe FREDERICKX | DSH |
9 | Romy VANHOUT | DSH |
10 | Mayline MARTIN | KPL |
11 | Lucia MOSQUERA-MACIA | KPL |
12 | Norah COPPENRATH | NOT |
13 | Too JANSSENS | NOT |
Last Update: 9/11/2019 20:54