Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bélen BRICCHI | KPL | 31.09 | 15.36 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #2 | |
2 | Eveline JACOBS | GSK | 26.50 | 11.85 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #7 | |
3 | Anneleen CLAESSENS | AKR | 24.43 | 11.60 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #5 | |
4 | Louise RONSMANS | KPL | 23.91 | 12.93 | 11.48 | 2.42 | 2.25 | 2.08 | 0.50 | #1 | |
5 | Jeanne ANDRUETAN | KHL | 23.60 | 11.90 | 12.20 | 2.75 | 2.25 | 2.17 | 0.50 | #8 | |
6 | Britt VERCAMMEN | KPL | 22.61 | 10.98 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #6 | |
7 | Maaike GORIS | DSH | 20.38 | 10.03 | 10.35 | 2.25 | 2.08 | 1.75 | 0.00 | #3 | |
8 | Amber LAENEN | DSH | 15.41 | 7.33 | 8.08 | 1.58 | 1.50 | 1.67 | 0.00 | #4 | |
9 | Rosa-Leah BERNAERTS | AKR | 13.49 | 7.69 | 7.80 | 1.92 | 1.42 | 1.25 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/01/2012 0:01