Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HEYLIGEN | HSK | 22.02 | 10.34 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
2 | Beyoncé SEVERINS | AKR | 20.89 | 9.93 | 11.46 | 2.33 | 2.25 | 0.50 | #2 | |
3 | Lyana VAN DEN BOGAERT | AKR | 19.82 | 8.57 | 11.25 | 2.08 | 2.42 | 0.00 | #9 | |
4 | Hanne PEETERS | DSH | 19.53 | 9.10 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
5 | Femke VROLIJK | KHM | 17.53 | 8.15 | 9.38 | 2.00 | 1.75 | 0.00 | #7 | |
6 | Gloria DE VITIS | PLC | 16.69 | 7.19 | 10.00 | 2.08 | 1.92 | 0.50 | #3 | |
7 | Lou SOHET | CPL | 16.03 | 7.73 | 9.80 | 1.92 | 2.00 | 1.50 | #8 | |
8 | Luna VERTRIEST | GSK | 13.06 | 6.13 | 7.93 | 1.50 | 1.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/01/2012 0:01