Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Floor VAN DER PAS | TKV | 32.29 | 16.76 | 16.03 | 3.08 | 3.33 | 0.50 | #7 | |
2 | Josephine SHORE | KPL | 28.49 | 13.29 | 15.20 | 3.00 | 3.08 | 0.00 | #4 | |
3 | Fien VAN NEVEL | GSK | 28.27 | 13.67 | 14.60 | 2.92 | 2.92 | 0.00 | #3 | |
4 | Eliza-Rose MERA | KSV | 26.59 | 11.78 | 14.81 | 2.75 | 3.17 | 0.00 | #9 | |
5 | Julie VAN STAEYEN | IDA | 25.99 | 11.81 | 14.18 | 2.75 | 2.92 | 0.00 | #12 | |
6 | Danya SCOTT | ASW | 25.26 | 9.63 | 15.63 | 3.00 | 3.25 | 0.00 | #17 | |
7 | Norah COPPENRATH | IDA | 22.12 | 10.46 | 11.66 | 2.33 | 2.33 | 0.00 | #11 | |
8 | Amy DE NIZZA | KPL | 21.92 | 10.22 | 12.70 | 2.50 | 2.58 | 1.00 | #16 | |
9 | Elise COULONVAL | KPL | 20.87 | 9.07 | 12.30 | 2.42 | 2.50 | 0.50 | #1 | |
10 | Bélana LEFEVRE | KHL | 20.77 | 10.44 | 10.83 | 2.25 | 2.08 | 0.50 | #15 | |
11 | Too JANSSENS | IDA | 20.56 | 8.46 | 12.10 | 2.42 | 2.42 | 0.00 | #10 | |
12 | Ziva VAN DEN BROECK | KHM | 19.87 | 9.74 | 10.63 | 2.08 | 2.17 | 0.50 | #8 | |
13 | Prescillia MONGIOVI | PLC | 19.78 | 7.28 | 12.50 | 2.42 | 2.58 | 0.00 | #13 | |
14 | Helena CHRISTIAEN | GSK | 18.71 | 8.08 | 10.63 | 2.17 | 2.08 | 0.00 | #2 | |
15 | Rani GENIETS | GSK | 17.94 | 8.44 | 10.00 | 2.00 | 2.00 | 0.50 | #6 | |
16 | Julie WOUTERS | KHM | 17.48 | 6.85 | 10.63 | 2.17 | 2.08 | 0.00 | #14 | |
17 | Haylana BERBEN | IDA | 15.96 | 6.68 | 9.78 | 2.08 | 1.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/02/2022 11:30